Weather & light
For more current weather information, visit:
Weather Underground: Iceland
Weather Underground: Reykjavík
| Average Light | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| sunrise | 10:34 | 09:05 | 07:26 | 05:37 | 03:55 | 02:42 | 03:23 | 04:58 | 06:29 | 07:55 | 09:32 | 10:50 |
| sunset | 15:59 | 17:38 | 19:07 | 20:38 | 22:12 | 23:32 | 23:00 | 21:22 | 19:33 | 17:48 | 16:09 | 15:12 |
| Average Temperature | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| °C | -1,3 | 1,0 | 2,1 | 4,0 | 7,2 | 13,1 | 15,2 | 13,3 | 13,0 | 6,1 | 3,7 | -0,8 |
| °F | 29,7 | 33,8 | 35,8 | 39,2 | 44,9 | 55,6 | 59,4 | 55,9 | 55,4 | 43,0 | 38,7 | 30,6 |
For more current weather information, visit:
Weather Underground: Iceland
Weather Underground: Reykjavík

